A side-by-side look at monthly prices, included credits, and roughly how many minutes of avatar video and lip-sync dubbing each plan covers. Minute estimates use each company’s own published credit rates, so you can compare plans on the same basis.
| Company | Plan | Monthly billing | Yearly billing (per month) | Included | Avatar video (approx.) | Lip-sync dubbing (approx.) | Max video length | Export resolution |
|---|---|---|---|---|---|---|---|---|
| Free plans | ||||||||
| AI StudiosSource checked Nov 5, 2026 | Free | $0 | $0 | 12 credits on sign-up + 3 video exports/month without credits (watermarked) | 3 videos/month, up to 1 min each | — | 1 min | 720p |
| HeyGenSource checked Nov 5, 2026 | Free | $0 | $0 | 3 videos/month (watermarked) | 3 videos/month, up to 1 min each | — | 1 min | Not listed |
| SynthesiaSource checked Nov 5, 2026 | Basic | $0 | $0 | 500 credits/month | ~10 min/month (as listed) | See vendor page | See vendor page | Not listed |
| Entry paid plans | ||||||||
| AI StudiosSource checked Nov 5, 2026 | Personal | $29 | $24 | 700 credits/month | ~77 min (9 credits/min) | ~116 min (6 credits/min) | 30 min | 1080p |
| HeyGenSource checked Nov 5, 2026 | Creator | $29 | $24 | 600 credits/month | ~19–37 min (Avatar IV: 16–31 credits/min) | ~100 min (6 credits/min) | 30 min | Up to 1080p |
| SynthesiaSource checked Nov 5, 2026 | Starter | $29 | $18 | 1,250 credits/month | ~12 min (as listed, ~100 credits/min) | 80 credits/min (see vendor page) | See vendor page | Not listed |
| Higher tiers | ||||||||
| AI StudiosSource checked Nov 5, 2026 | Team (per seat, min. 2 seats) | $69 | $55 | 1,000 credits per seat/month, shared | ~111 min per seat | ~166 min per seat | 60 min | 4K |
| HeyGenSource checked Nov 5, 2026 | Pro | $49 | $41 | 1,000 credits/month | ~32–62 min (Avatar IV) | ~166 min | 30 min | Up to 4K |
| HeyGenSource checked Nov 5, 2026 | Business | $149 (+$20/extra seat) | $119 | 1,500 credits/month | ~48–93 min (Avatar IV) | ~250 min | 60 min | Up to 4K |
| SynthesiaSource checked Nov 5, 2026 | Pro | $89 | $64 | 6,000 credits/month | ~60 min (as listed) | 80 credits/min (see vendor page) | See vendor page | Not listed |
Approximate minutes = included credits ÷ the per-minute credit rate each company publishes. Actual usage varies with avatar type, model and video length. «As listed» means the minutes are stated on the vendor’s pricing page. Introductory or first-month discounts are not included.
Start with 12 credits, or compare all plan details on our pricing page.
Get started for freeSee AI Studios pricingDeepbrain AI's video generator and conversational AI technology aim to bridge the gap between the advantages of human interaction and digital convenience.
Learn how our AI Avatars can help your projects and business scale more efficiently and reduce costs and time -- all without compromising on quality.
DeepBrain AI,
Inc.540 University Ave., Suite 200, Palo Alto, CA 94301
aistudios.com uses cookies to deliver and enhance the quality of its services and to analyze traffic. If you agree, cookies are also used to serve advertising and to personalize the content and advertisements that you see. Learn more.